SNCF

Hospital for Human
PROJECT HIGHLIGHTS AT A GLANCE
| I. | Name of the promoters | SHARV NATURAL CARE FOUNDATION |
| II. | Proposed Location of the Operations | Harda |
| III. | Name of the product/activity | Hospital Services |
| IV. | Nature of Business | HealthCare Industry |
| V. | Project cost (Rs. Lakhs) | Rs 10,000 Lakhs |
| VI. | Means of finance (Rs. Lakhs) | Donation and Contribution |
| VII. | Total Built up Area of the hospital | 1,00,000 sq ft |
| VIII. | Facility Spread | Ground + 1 floor, total building height – 10 m |
| IX. | Total number of census beds | 150 Beds |
FACILITY MIX
The proposed hospital would accommodate about 20 outpatient consultation rooms, 5 nos. operating rooms and 40 intensive care beds. The women and child ward would consist of 2 delivery bays, labor ward with 6 – 7 beds and 8 nos. NICU / PICU beds.
| Total number of census beds | 150 beds | |||
| Total Number of OPD Beds | 20 Rooms | |||
| Bed Split | ICU Beds – 40 beds Casualty – 10 beds General Wards beds – 40 beds Semi-Private beds – 30 beds Private beds – 25 beds Deluxe beds – 05 beds | |||
| Operation Theaters | 4 Major OT, Gynecology OT + 1 Emergency | |||
| Delivery bays | 2 Nos. | |||
TYPICAL AREA STATEMENT
| AREA DESCRIPTION | AREA (SQ. FT) |
| Consultation Room | 110 sq. ft. |
| Operating Theatres | 500 sq. ft |
| CATH Lab | 450 sq. ft. |
| MRI | 500 sq. ft. |
| CT Scan | 450 sq. ft. |
| Endoscopy suite X-Ray Critical care areas (per bed) | 400 sq. ft. |
| 250 sq. ft. | |
| 125 sq. ft. |
SPECIALITY MIX
The Bharuch market is deficient in tertiary care and super-specialty services. Hence, the proposed hospitals would be equipped with super-specialties and the requisite high end diagnostic and radiology facilities to ensure holistic and complete care to the patient under one roof.
| Super Specialty services provided by the hospital | Cardiology & cardiac surgery Neurology & Neurosurgery Medical & Surgical Gastroenterology ENT General Surgery Vascular & Endo-vascular surgery Orthopedics Urology Nephrology Plastic Surgery Pediatric Surgery |
| Prominent diagnostics facilities planned | CATH Lab 16 slice CT Scan 0.5 Tesla MRI Digital Xray Mammography Endoscopy ECHO, TMT & ECG Ultra Sound EEG, ENMG & Sleep Lab Lithotripsy Audiometry |
sncf_admin
0